Kickstart Your Career With BBA Course in Nepal from Kantipur City College (KCC). BBA Course in Nepal at KCC, the best BBA College in Kathmandu, aims to professionally educate students by instilling knowledge, skills, confidence, positive attitude, and values to perform in the dynamic global environment. Our BBA program focuses on strong ethos of openness, sharing and commitment by building superior networking opportunities and active participation at social events.
KCC offers a unique 4 years full time BBA program which consists of three years of mandatory courses and one year of specialization course. The various specializations include Marketing, HRM, Finance, International Business, and Accounting.
Apart from providing 120 credit courses specified by the university, we also offer the following non-credit courses to develop the potential of our students.
- Personality Development Course
- Career Counseling Program
- Banking & Insurance Training
- SPSS, Tally, FACT Training
- Business Correspondence Writing
- Business Development Planning
- On-the-Job Training
- Soft Skill Training
Sneak Peek at KCC
- More than 14 years of academic service excellence.
- Practical based learning approach
- Blend of academic and professional faculties.
- Highly successful placement record.
- Strategically located at the heart of capital city.
The course aim to
- To acquire a solid foundation in core business disciplines such as accounting, finance, marketing, management, and operations.
- To develop practical skills and competencies in areas such as data analysis, communication, problem-solving, and teamwork.
- To gain a global perspective on business and understanding the impact of international trade, cultural differences, and economic policies on business operations.
- To build a strong professional network through internships, industry partnerships, and networking events.
- To develop leadership and management skills that are essential for career advancement.
- To prepare for graduate-level education in business, such as an MBA or a specialized master’s degree.
S. No | Name | Subject | Qualification |
1. | Ashish Aryal | English | MA, TU |
2. | Ashish Naulakha | Strategic Management | MBA, KU |
3. | Bikash Neupane | IT | MCA |
4. | Bishnu Poudel | Marketing | MBS |
5. | Dikshya Rijal | Total Quality Management | MBA, Apex |
6. | Dinesh Basnet | General Management | MBA, India |
7. | Hom Bahadur Kshettri | Business Economics | MA |
8. | Kishor Basnet | Financial Accountancy | Mphil, MBS |
9. | Kiran Pant | Economics | MA |
10. | Nirakar C. Pokhrel | Soft Skill Training | MBA, UK |
11. | Padam Dahal | Cost Accounting | MBS |
12. | Raju Kattel | MIS, DBMS, e-Commerce | MCA |
13. | Er. Ramesh Shrestha | IT & Computer Application | MCA |
14. | Ram Niraula | Math | MA |
15. | Rakesh Mishra | General Management | MBS |
16. | Sandeep Shrestha | Operation Management | MBA, KU |
17. | Satish Kumar Shrestha | General Management | MBA, India |
18. | Shaligram Aryal | Taxation | MBS |
19. | Shiva Raj Poudel | Marketing | MBS |
20. | Sushant Marasini | Tourism Management | MPA,MTM |
Curricular Structure BBA – 120 credit Hrs. | ||
Semester | Course Title | Credit Hrs. |
First Semester
|
English I | 3 |
Microeconomics | 3 | |
Business Mathematics | 3 | |
Financial Accounting and Analysis | 3 | |
Fundamentals of Management | 3 | |
Total Credit Hrs. | 15 | |
Semester | Course Title | Credit Hrs. |
Second Semester
|
English II | 3 |
Macroeconomics | 3 | |
Statistics for Business Decisions | 3 | |
Cost and Management Accounting | 3 | |
Introduction to Marketing | 3 | |
Total Credit Hrs. | 15 | |
Semester | Course Title | Credit Hrs. |
Third Semester
|
Nepalese Business Environment I | 3 |
Quantitative Techniques for Management | 3 | |
Human Resource Management | 3 | |
IT Tools for Business | 3 | |
The legal aspect of Business | 3 | |
Total Credit Hrs. | 15 | |
Semester | Course Title | Credit Hrs. |
Fourth Semester
|
Nepalese Business Environment II | 3 |
Production Management | 3 | |
Financial Management | 3 | |
Introduction to Spreadsheets and Data Visualization | 3 | |
Taxation and Auditing | 3 | |
Total Credit Hrs. | 15 | |
Semester | Course Title | Credit Hrs. |
Fifth Semester
|
Project Management | 3 |
Banking and Insurance | 3 | |
Entrepreneurship | 3 | |
Organization Behavior and Business Ethics | 3 | |
Database Management | 3 | |
Total Credit Hrs. | 15 | |
Semester | Course Title | Credit Hrs. |
Sixth Semester
|
Total Quality Management | 3 |
Research Methodology and Report Writing | 3 | |
Corporate Governance | 2 | |
Social Media Marketing | 2 | |
Management Information System | 3 | |
Total Credit Hrs. | 13 | |
Semester | Course Title | Credit Hrs. |
Seventh Semester
|
Supply Chain Management | 2 |
Digital Business | 2 | |
International Business | 3 | |
Internship | 5 | |
Specialization I | 3 | |
Specialization II | 3 | |
Total Credit Hrs. | 18 | |
Semester | Course Title | Credit Hrs. |
Eighth Semester
|
Strategic Management | 3 |
Blockchain AI in Business | 2 | |
Specialization III | 3 | |
Specialization IV | 3 | |
Specialization V | 3 | |
Total Credit Hrs. | 14 | |
Specialization Area (Any One) | ||
Marketing (Any 5) | ||
Specialization 1-Consumer Behavior | ||
Specialization 2-Advertising and Sales promotion | ||
Specialization 3-Sales and Distribution management | ||
Specialization 4-Marketing of Services | ||
Specialization 5-Brand Management or | ||
Specialization 5-Retail Management | ||
Finance (Any 5) | ||
Specialization 1-Capital Structures | ||
Specialization 2-Working Capital Management | ||
Specialization 3-Financial Institutions and Market | ||
Specialization 4-Financial Derivatives and Risk Management | ||
Specialization 5-Capital Investment and Financing Decisions or | ||
Specialization 5-Security Analysis and Portfolio Management | ||
Human Resource Management (Any 5) | ||
Specialization 1- Designing and Managing HR system | ||
Specialization 2- Training and Development | ||
Specialization 3-Organization Development | ||
Specialization 4-Leadership and Team Building | ||
Specialization 5-Industrial Relations | ||
Specialization 5- Conflict management and negotiation | ||
Accounting (Any 5) | ||
Specialization 1-Advanced Cost Accounting | ||
Specialization 2-Advanced Management Accounting | ||
Specialization 3-Taxation Practices in Nepal | ||
Specialization 4-Auditing | ||
Specialization 5-Budgeting | ||
Specialization 5-Company Accounts | ||
International Business (Any 5) | ||
Specialization 1-International Marketing | ||
Specialization 2-International Finance | ||
Specialization 3-Cross-cultural negotiations | ||
Specialization 4-Export Promotion Management | ||
Specialization 5-Forex Management | ||
Specialization 5-Foreign Language (Any one UN language except English) |
 Duration
 Time