The B.Tech. in AI program at KCC affiliated with Purbanchal University, is a well-rounded offering combining rigorous academics, strong practical exposure, and solid career pathways in AI. It aligns well with contemporary industry needs and prepares students to be capable AI professionals.
Artificial Intelligence (AI) is revolutionising industries by enabling machines to perform tasks that typically require human intelligence, such as learning, reasoning, problem-solving, and decision-making. Purbanchal University’s Bachelor of Technology in Artificial Intelligence (BTech AI) is designed to equip students with the theoretical knowledge and practical skills needed to excel in this rapidly evolving field. The program integrates core concepts of computer science, machine learning, data science, robotics, and neural networks to prepare graduates for cutting-edge careers in AI.
The B.Tech. in AI is a 4‑year (8‑semester) English‑medium undergraduate program, specifically crafted to train professionals capable of designing intelligent systems—ranging from speech recognition to language processing and decision-making.
Key Features of the Program
- Industry-Aligned Curriculum: Covers Python, TensorFlow, PyTorch, AI algorithms, and cloud computing.
- Practical Learning: Labs, projects, and internships with AI companies.
- Research Opportunities: Access to AI research centres and collaborations.
- Expert Faculty: Experienced professors and industry professionals.
- Entrepreneurship Support: Guidance for AI-based startups.
- Provide a strong foundation in programming, computer science, mathematics, and statistics essential for AI.
- Introduce AI core concepts: search techniques, game theory, machine learning, neural networks, computer vision, and NLP.
- Develop skills to build autonomous systems and data-driven decision-making tools.
- Promote ethical awareness and responsible deployment of AI solutions in real-world settings.
- Develop expertise in machine learning, deep learning, natural language processing (NLP), and computer vision.
- Foster problem-solving skills to design AI-driven solutions for real-world challenges.
- Encourage research and innovation in AI applications across industries like healthcare, finance, robotics, and automation.
- Prepare graduates for global AI careers with ethical considerations and industry best practices.
- Duration: 4 years (8 semesters)
- Seat Capacity: Capped at 48 students per batch.
- Medium of Instruction: English (with possible Nepali support).
- Affiliation: Purbanchal University
Mr. Raju Kattel
MCA, Purbanchal University, Assistant Professor
Mr. Saroj Pandey
MCA, Purbanchal University. Deputy HoD, Assistant Professor.
Mr. Ashim KC
MCA, Purbanchal University, Lecturer/Coordinator
Mr. Ram Prasad Niroula
MA Mathematics, MEd Statistics
Mr. Kiran Khanal
MSCIT, Pokhara University. Assistant Professor/ System Administrator
Mr. Ramesh Parajuli
MTech IT (Gold Medalist), ITM University, India Assistant. Professor
Mr. Nishan Lamichane
MSC CSIT(Running), Tribhuwan Univeristy, lecturer
Department Administrator
Mr. Binod Khatiwada
Office Assistant
Year I – Semester I
| Course Code | Course Title | Credits | Lecture (Hrs) | Tutorial (Hrs) | Lab (Hrs) | Total (Hrs) |
|---|---|---|---|---|---|---|
| BT101CO | Introduction to Programming | 3 | 3 | 1 | 2 | 6 |
| BT102CO | Digital Logic | 3 | 3 | 1 | 2 | 6 |
| BT103HS | Calculus | 3 | 3 | 1 | 0 | 4 |
| BT104HS | Introduction to Artificial Intelligence | 3 | 3 | 1 | 0 | 4 |
| BT105HS | Technical Report Writing and Presentation | 3 | 3 | 1 | 0 | 4 |
| BT106HS | Society and Professional Ethics | 3 | 3 | 1 | 0 | 4 |
Year I – Semester II
| Course Code | Course Title | Credits | Lecture (Hrs) | Tutorial (Hrs) | Lab (Hrs) | Total (Hrs) |
|---|---|---|---|---|---|---|
| BT251CO | Object Oriented Programming | 3 | 3 | 1 | 2 | 6 |
| BT252CO | AI and Intelligent Systems | 3 | 3 | 1 | 2 | 6 |
| BT253CO | Microprocessor and Assembly Language | 3 | 3 | 1 | 2 | 6 |
| BT254CO | Probability and Statistics | 3 | 3 | 1 | 0 | 4 |
| BT255HS | Linear Algebra | 3 | 3 | 1 | 0 | 4 |
| BT256CO | Project I | 2 | 1 | 0 | 2 | 3 |
Year II – Semester I
| Course Code | Course Title | Credits | Lecture (Hrs) | Tutorial (Hrs) | Lab (Hrs) | Total (Hrs) |
|---|---|---|---|---|---|---|
| BT201CO | Database Management System | 3 | 3 | 1 | 2 | 6 |
| BT202CO | Data Structure and Algorithm | 3 | 3 | 1 | 2 | 6 |
| BT203CO | Computer Organization | 3 | 3 | 1 | 0 | 4 |
| BT204CO | Operating System | 3 | 3 | 1 | 2 | 6 |
| BT205HS | Differential Equations | 3 | 3 | 1 | 0 | 4 |
| BT206CO | Project II | 2 | 0 | 0 | 3 | 3 |
Year II – Semester II
| Course Code | Course Title | Credits | Lecture (Hrs) | Tutorial (Hrs) | Lab (Hrs) | Total (Hrs) |
|---|---|---|---|---|---|---|
| BT251CO | Numerical Methods | 3 | 3 | 1 | 2 | 6 |
| BT252CO | Computer Networks | 3 | 3 | 1 | 2 | 6 |
| BT253CO | Design and Analysis of Algorithms | 3 | 3 | 1 | 0 | 4 |
| BT254CO | Programming for AI (Tools, Techniques, Libraries) | 3 | 3 | 1 | 2 | 6 |
| BT255HS | Introduction to Data Science | 3 | 3 | 1 | 2 | 6 |
| BT256CO | Project III | 2 | 0 | 0 | 3 | 3 |
Year III – Semester I
| Course Code | Course Title | Credits | Lecture (Hrs) | Tutorial (Hrs) | Lab (Hrs) | Total (Hrs) |
|---|---|---|---|---|---|---|
| BT301CO | Machine Learning | 3 | 3 | 1 | 2 | 6 |
| BT302CO | Optimization Techniques | 3 | 3 | 1 | 2 | 6 |
| BT303CO | Embedded Systems | 3 | 3 | 1 | 2 | 6 |
| BT304CO | Pattern Recognition and Image Processing | 3 | 3 | 1 | 2 | 6 |
| BT305CO | Data Warehousing and Mining | 3 | 3 | 1 | 2 | 6 |
| BT306CO | Project IV | 2 | 0 | 0 | 3 | 3 |
Year III – Semester II
| Course Code | Course Title | Credits | Lecture (Hrs) | Tutorial (Hrs) | Lab (Hrs) | Total (Hrs) |
|---|---|---|---|---|---|---|
| BT351CO | Object Oriented Software Engineering | 3 | 3 | 1 | 2 | 6 |
| BT352CO | Computer Vision | 3 | 3 | 1 | 2 | 6 |
| BT353CO | Deep Learning | 3 | 3 | 1 | 2 | 6 |
| BT354CO | Speech and Natural Language Processing | 3 | 3 | 1 | 2 | 6 |
| BT355HS | Research Methods | 3 | 3 | 1 | 0 | 4 |
| BT356CO | Project V | 2 | 0 | 0 | 3 | 3 |
Year IV – Semester I
| Course Code | Course Title | Credits | Lecture (Hrs) | Tutorial (Hrs) | Lab (Hrs) | Total (Hrs) |
|---|---|---|---|---|---|---|
| BT401CO | Internship | 3 | 0 | 0 | 3 | 3 |
| BT402CO | Reinforcement Learning | 3 | 3 | 1 | 2 | 6 |
| BT403CO | Cloud Computing | 3 | 3 | 1 | 2 | 6 |
| BT404CO | Project VI | 2 | 0 | 0 | 3 | 3 |
Year IV – Semester II
| Course Code | Course Title | Credits | Lecture (Hrs) | Tutorial (Hrs) | Lab (Hrs) | Total (Hrs) |
|---|---|---|---|---|---|---|
| BT451CO | IoT for Smart City | 3 | 3 | 1 | 2 | 6 |
| BT452** | Elective I | 3 | 3 | 1 | 0 | 4 |
| BT453** | Elective II | 3 | 3 | 1 | 0 | 4 |
| BT454CO | Professional Project | 3 | 0 | 1 | 3 | 4 |
Elective Courses
Computer Vision
- Image and Video Processing
- Surveillance Video Analytics
- People Detection and Biometric Recognition
Mathematics
- Introduction to Statistical Learning
- Optimization Methods in Machine Learning / Convex Optimization
- Kernel Methods
- Bayesian Data Analysis
Computing / IoT
- Smart Product Development
- Predictive Analysis and IoT
- Modeling & Simulation
- Pervasive Computing
Data Science
- Fundamentals of Big Data Analytics
- Data Analysis and Visualization
Business Intelligence
- Social Media Analytics
Graduates of BTech AI can pursue diverse roles in both national and international markets, including:
- AI Engineer / Developer
- Machine Learning Engineer
- Data Scientist / Analyst
- Computer Vision or NLP Engineer
- Robotics Specialist
- AI Researcher or Consultant
- AI Engineer / Machine Learning Engineer
- Data Scientist / Data Analyst
- Robotics Engineer
- NLP (Natural Language Processing) Specialist
- AI Research Scientist
- Business Intelligence Developer
- AI Consultant
Industries hiring AI professionals include:
✔ IT & Software Development
✔ Healthcare & Biotechnology
✔ Finance & Banking
✔ Automotive & Robotics
✔ E-commerce & Marketing
✔ Government & Defense
They can seek employment in cutting-edge sectors including tech firms, startups, research labs, healthcare, finance, and academic institutions. The program’s industry connections further support internships and job placement.